Hurricane Market Report
$1,039,330
AVERAGE PRICE OF 111 HOMES$1,682,147
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,188,304
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$1,983,308
AVERAGE PRICE OF 17 HOMES WITH A POOL$946,159
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,039,330 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
1 bedroom | $279,900 |
2 bedrooms | $560,170 |
3 bedrooms | $790,267 |
4 bedrooms | $1,000,281 |
5 bedrooms | $1,342,830 |
Hurricane Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 92 | 73 | 68 | 75 |
Average Price | n/a | $1,096,284 | $1,000,494 | $899,474 | $822,960 |
Avg Price Change | n/a | +9.57% | +11.23% | +9.30% | n/a |
Median Price | n/a | $919,092 | $867,446 | $774,762 | $666,208 |
Med Price Change | n/a | +5.95% | +11.96% | +16.29% | n/a |
Avg Bedrooms | n/a | 3.98 beds | 3.99 beds | 4.02 beds | 3.88 beds |
Avg Bathrooms | n/a | 3.65 baths | 3.5 baths | 3.33 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Desert Hills High | 1 | $230,000 | 15 days |
Hurricane High | 107 | $1,063,298 | 50 days |
Out Of Area | 1 | $309,900 | 34 days |
Select One | 2 | $526,450 | 220 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $1,039,330 | 53 days |
Multi-Million Dollar Homes | 38 | $1,682,147 | 75 days |
Newly Built Homes | 69 | $1,188,304 | 60 days |
Homes with a Pool | 17 | $1,983,308 | 64 days |
Reduced Price Homes | 10 | $946,159 | 36 days |